Paper Tube Round Disc Loading and Curling Machine/ Paper Round Box Bottom Disc Inserting and Curling Machine
Features
- It can combine curling, gluing, disc inserting functions in one line.
- With automatic and manual modes.
- It reduces labor power.
Specification
| Diameter range | 50-150mm |
| Max height | 50-200mm (adjustable by manual) |
| Paper tube wall thickness | 0.8-1.5mm |
| Forming | 360°curling |
| Rated power | 2KW |
| Power supply | 380V/3P/50HZ |
| Air pressure | 0.6mpa-0.8mpa |
| Max speed | 22pcs/min |
| Main control method | PLC, touch screen It can set curling time, speed of conveyor belt, delay time |
| Number of operators | 1 person |
| Cover | With glass cover |
| Inverter | Mitsubishi |
| Machine weight | 350kg |
| Dimensions | L1600*W950*H1725mm |











