High Speed Carton Box Folding and Gluing Machine, HZH-FB
This folder gluer is suitable for carton boxes of various shapes and sizes. It is equipped with screw rod what is easy to operate for one single operator.
Features
- The frame base made of steel plate has good rigidity
- The design of power transmission adopt heavy duty timing belt, high efficiency. Low noise, durability and easy to maintain.
- High production efficiency (maximum speed of 200m/min)
- Adopt imported circle arc tooth synchronous belt, resulting in accurate transmission, low noise and long service life
Specification
Model | HZH580FB |
HZH780FB |
HZH980FB |
HZH1100FB |
HZH1380FB |
Material | Cardboard250~600gsm | Cardboard 250~600gsm or E flute corrugated board | |||
Max linear speed | 240m/min | 200m/min | 200m/min | 200m/min | 200m/min |
Cataplasm (glue) | Water-based cold glue | ||||
Power supply | 380V 3P 50Hz | 380V 3P 50Hz | 380V 3P 50Hz | 380V 3P 50Hz | 380V 3P 50Hz |
Main motor power | 7.5KW | 7.5KW | 11KW | 11KW | 11KW |
Total power | 9.6KW | 10.6KW | 14.1KW | 14.1KW | 14.1KW |
Overall dimension | 11×1.3×1.7m | 11×1.3×1.7m | 14×1.3×1.9m | 14×1.3×1.9m | 14×1.6×2.1m |
Weight | 4500kg | 5000kg | 6500kg | 7000kg | 7500kg |
Carton Specifications
Normal side gluing carton
Position | HZH580 |
HZH780 |
HZH980 |
HZH1100 |
HZH1380 |
|
A | MAX | 580 | 780 | 980 | 1100 | 1380 |
MIN | 80 | 160 | 160 | 180 | 180 | |
B | MAX | 580 | 780 | 980 | 1100 | 1380 |
MIN | 70 | 100 | 100 | 120 | 120 | |
C | MAX | 290 | 390 | 490 | 550 | 690 |
MIN | 40 | 80 | 80 | 90 | 90 | |
D | MAX | 580 | 780 | 980 | 1100 | 1380 |
MIN | 80 | 160 | 160 | 180 | 180 | |
E MIN | 10 | 15 | 20 | 20 | 20 | |
F MIN | 7 | 10 | 10 | 10 | 10 |
Position | HZH580 |
HZH780 |
HZH980 |
HZH1100 |
HZH1380 |
|
A | MAX | 520 | 700 | 900 | 1000 | 1250 |
MIN | 160 | 200 | 220 | 220 | 220 | |
B | MAX | 580 | 780 | 980 | 1100 | 1380 |
MIN | 100 | 150 | 200 | 200 | 200 | |
C | MAX | 260 | 350 | 450 | 500 | 625 |
MIN | 80 | 100 | 110 | 110 | 110 | |
D | MAX | 580 | 780 | 980 | 1100 | 1380 |
MIN | 80 | 160 | 160 | 180 | 180 | |
E | MAX | |||||
MIN | 22 | 25 | 25 | 25 | 25 | |
F | MAX | Refer to E | Refer to E | Refer to E | Refer to E | Refer to E |
MIN | 7 | 10 | 10 | 10 | 10 | |
G MIN | Refer to E | Refer to E | Refer to E | Refer to E | Refer to E |
Position | HZH580 |
HZH780 |
HZH980 |
HZH1100 |
HZH1380 |
|
A | MAX | 580 | 780 | 980 | 1100 | 1380 |
MIN | 80 | 140 | 160 | 180 | 200 | |
B | MAX | 580 | 780 | 980 | 1100 | 1380 |
MIN | 120 | 160 | 160 | 160 | 160 | |
C | MAX | 380 | 480 | 780 | 780 | 880 |
MIN | 120 | 160 | 160 | 160 | 200 |